<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Furniture Today&#187; Tables</title>
	<atom:link href="http://hiltonheadofficefurniture.com/blog/index.php/category/tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiltonheadofficefurniture.com/blog</link>
	<description>Office furniture designs and trends</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Knoll Essentials 2012 Catalog</title>
		<link>http://hiltonheadofficefurniture.com/blog/7036-knoll-essentials-2012-catalog/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/7036-knoll-essentials-2012-catalog/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:41:45 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Casegoods (Desks, etc.)]]></category>
		<category><![CDATA[Conference and Meeting]]></category>
		<category><![CDATA[Desking Systems, Storage]]></category>
		<category><![CDATA[Ergonomic Products]]></category>
		<category><![CDATA[Filing]]></category>
		<category><![CDATA[Knoll Studio]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Office Chairs]]></category>
		<category><![CDATA[Systems Furniture]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Knoll]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/7036-/</guid>
		<description><![CDATA[To enhance the already robust Knoll Essentials product scope, a variety of new designs have been added to the 2012 program, including a selection of Reff Profiles, Sapper Monitor Arm enhancements and Marc Krusin guest seating.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">To enhance the already robust Knoll <strong>Essentials</strong> product scope, a variety of new designs have been added to the 2012 program, including a selection of Reff Profiles, Sapper Monitor Arm enhancements and Marc Krusin guest seating.</p>
<div id="attachment_7039" class="wp-caption aligncenter" style="width: 241px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2012/01/Knoll-Essentials-2012.jpg"><img class="size-medium wp-image-7039" title="Knoll-Essentials-2012" src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2012/01/Knoll-Essentials-2012-231x300.jpg" alt="Knoll Essentials 2012 Catalog" width="231" height="300" /></a><p class="wp-caption-text">Contact us for a copy</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/7036-knoll-essentials-2012-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloc Tables from Magnuson</title>
		<link>http://hiltonheadofficefurniture.com/blog/6429-bloc-tables-from-magnuson/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/6429-bloc-tables-from-magnuson/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:27:46 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Bloc]]></category>
		<category><![CDATA[Magnuson]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/6429-/</guid>
		<description><![CDATA[IT&#8217;S BLOC &#8211; OCCASIONAL TABLE BLOC is a flexible family of tables, both round and square tops, made in 3 different heights. Tops are available in several colors of polymethacrylate, as well as white and black melamine. BLOC base and &#8230; <a href="http://hiltonheadofficefurniture.com/blog/6429-bloc-tables-from-magnuson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IT&#8217;S BLOC &#8211; OCCASIONAL TABLE</p>
<div id="attachment_6432" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/11/magnuson-block-tables.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/11/magnuson-block-tables.jpg" alt="Bloc Tables from Magnuson" title="magnuson-block-tables" width="300" height="343" class="size-full wp-image-6432" /></a><p class="wp-caption-text">Vibrant and Visible</p></div>
<p><strong>BLOC </strong>is a flexible family of tables, both round and square tops, made in 3 different heights. Tops are available in several colors of polymethacrylate, as well as white and black melamine. BLOC base and column are made of black cast iron, finished in polished chrome with white or black melamine trim.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/6429-bloc-tables-from-magnuson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krusin Occasional Tables from Knoll Studio</title>
		<link>http://hiltonheadofficefurniture.com/blog/6451-krusin-occasional-tables-from-knoll-studio/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/6451-krusin-occasional-tables-from-knoll-studio/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:17:52 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Knoll Studio]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Kruisin]]></category>
		<category><![CDATA[Occasional Tables]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/6451-/</guid>
		<description><![CDATA[This year KnollStudio introduced the Krusin Wood side and lounge chair to compliment Knoll&#8217;s furniture offerings. Now, here is a sneak peek at another incredible development coming in January &#8211; Krusin Occasional Tables! They will be a well priced option &#8230; <a href="http://hiltonheadofficefurniture.com/blog/6451-krusin-occasional-tables-from-knoll-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6454" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/11/KnollStudi-Krusin-Occasional-tables.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/11/KnollStudi-Krusin-Occasional-tables-300x147.jpg" alt="Krusin Occasional Tables from KnollStudio" title="KnollStudi-Krusin-Occasional-tables" width="300" height="147" class="size-medium wp-image-6454" /></a><p class="wp-caption-text">Another Classic</p></div>
<p>This year KnollStudio introduced the Krusin Wood side and lounge chair to compliment Knoll&#8217;s furniture offerings.  Now, here is a sneak peek at another incredible development coming in January &#8211; <strong>Krusin Occasional Tables</strong>!   They will be a well priced option for modern environments.</p>
<div id="attachment_6458" class="wp-caption aligncenter" style="width: 314px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/11/Knoll-Studio-krusin-chair-8833_pp.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/11/Knoll-Studio-krusin-chair-8833_pp.jpg" alt="Krusin chair from KnollStudio" title="Knoll-Studio-krusin-chair-8833_pp" width="304" height="320" class="size-full wp-image-6458" /></a><p class="wp-caption-text">Krusin&#039;s Klean Lines</p></div>
<p>Through an inherent and graceful visual silence, the <strong>Krusin Wood Guest Seating Collection</strong> maintains a simple linear form that is able to harmonize with a multitude of sophisticated design styles. </p>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/6451-krusin-occasional-tables-from-knoll-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta Tables from Arcadia Contract</title>
		<link>http://hiltonheadofficefurniture.com/blog/6166-meta-tables-from-arcadia-contract/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/6166-meta-tables-from-arcadia-contract/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:55:06 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Arcadia]]></category>
		<category><![CDATA[Meta Tables]]></category>
		<category><![CDATA[Occasional Tables]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/6166-/</guid>
		<description><![CDATA[Inspired by nature, Meta Tables feature an intricate geometric pattern displayed beneath etched glass, creating a picturesque finish in any environment. Manufactured in Maple, Walnut, or rift-cut White Oak, tables are offered in round, square and rectangle shapes in a &#8230; <a href="http://hiltonheadofficefurniture.com/blog/6166-meta-tables-from-arcadia-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6173" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/10/Arcadia-Meta-Tables.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/10/Arcadia-Meta-Tables-300x240.jpg" alt="Meta Tables from Arcadia Contract" title="Arcadia-Meta-Tables" width="300" height="240" class="size-medium wp-image-6173" /></a><p class="wp-caption-text">Enchanting Etching</p></div>
<p>Inspired by nature, <strong>Meta</strong> Tables feature an intricate geometric pattern displayed beneath etched glass, creating a picturesque finish in any environment. Manufactured in Maple, Walnut, or rift-cut White Oak, tables are offered in round, square and rectangle shapes in a variety of sizes. Add an optional multi-colored light fixture for a more lively setting or forego for a conventional, yet chic look. </p>
<p>Designed by Hunter Ruthrauff</p>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/6166-meta-tables-from-arcadia-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metronome Tables from Nienkamper</title>
		<link>http://hiltonheadofficefurniture.com/blog/6040-metronome-tables-from-nienkamper/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/6040-metronome-tables-from-nienkamper/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:55:39 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Conference and Meeting]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Conference Tables]]></category>
		<category><![CDATA[Metronome]]></category>
		<category><![CDATA[Nienkamper]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/6040-/</guid>
		<description><![CDATA[Metronome™ is a collection of tables built on a structural system that is sculptural, stable and capable of a broad range of application requirements. From small meeting tables and individual desks to large scale boardroom tables, Metronome™ is a systems &#8230; <a href="http://hiltonheadofficefurniture.com/blog/6040-metronome-tables-from-nienkamper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6043" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/09/Nienkamper-metronome-conference-table.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/09/Nienkamper-metronome-conference-table-300x234.jpg" alt="Metronome Tables from Nienkamper" title="Nienkamper-metronome-conference-table" width="300" height="234" class="size-medium wp-image-6043" /></a><p class="wp-caption-text">Unique Design Statement</p></div>
<p>Metronome™ is a collection of tables built on a structural system that is sculptural, stable and capable of a broad range of application requirements. From small meeting tables and individual desks to large scale boardroom tables, Metronome™ is a systems driven table collection that easily responds to any working environment.</p>
<div id="attachment_6044" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/09/Nienkamper-metronome-conference-table-2.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/09/Nienkamper-metronome-conference-table-2-300x188.jpg" alt="Nienkamper&#039;s Metronome Tables" title="Nienkamper-metronome-conference-table-2" width="300" height="188" class="size-medium wp-image-6044" /></a><p class="wp-caption-text">Sculptural Stability</p></div>
<p>The name Metronome™ comes from the idea of keeping time and keeping pace with what’s going on in the working environment. Whether it is training or boardroom tables, small meeting tables and partners desks, the system shares components at every level allowing not only the creation of these varied applications but also a very high degree of reconfigurability allowing an organization to move and evolve without rendering the furniture obsolete</p>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/6040-metronome-tables-from-nienkamper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Occasional Tables from Paoli</title>
		<link>http://hiltonheadofficefurniture.com/blog/5826-tahoe-occasional-tables-from-paoli/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/5826-tahoe-occasional-tables-from-paoli/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 02:01:05 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Lounge]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Occasional Tables]]></category>
		<category><![CDATA[Paoli]]></category>
		<category><![CDATA[Tahoe]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/5826-tahoe-occasional-tables-from-paoli/</guid>
		<description><![CDATA[Recently introduced at NeoCon Tahoe features beautifully detailed solid wood legs with layered tops and shelves that blend different materials and shapes together.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/08/20110829-095130.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/08/20110829-095130.jpg" alt="20110829-095130.jpg" class="alignnone size-full" /></a></p>
<p>Recently introduced at NeoCon <strong>Tahoe</strong> features beautifully detailed solid wood legs with layered tops and shelves that blend different materials and shapes together.</p>
<p><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/08/20110829-095343.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/08/20110829-095343.jpg" alt="20110829-095343.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/5826-tahoe-occasional-tables-from-paoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Tables from Nucraft</title>
		<link>http://hiltonheadofficefurniture.com/blog/5584-flow-tables-from-nucraft/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/5584-flow-tables-from-nucraft/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:07:20 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Conference and Meeting]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Nucraft]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/5584-/</guid>
		<description><![CDATA[Flow conference tables from Nucraft provide powerful scalability concealed beneath a floating center island, allowing for simple adaptability over the life of the product. Innovative retrofittable power and data units allow Flow to accommodate a wide range of technologies and &#8230; <a href="http://hiltonheadofficefurniture.com/blog/5584-flow-tables-from-nucraft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5588" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/Nucraft-Flow.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/Nucraft-Flow.jpg" alt="Flow from Nucraft" title="Nucraft-Flow" width="300" height="250" class="size-full wp-image-5588" /></a><p class="wp-caption-text">Captivating Conferencing</p></div>
<p><strong>Flow</strong> conference tables from Nucraft provide powerful scalability concealed beneath a floating center island, allowing for simple adaptability over the life of the product. Innovative retrofittable power and data units allow Flow to accommodate a wide range of technologies and evolve with the needs of the conference room, while the table’s bases adjust to accommodate inconvenient floor core locations. Multiple material options, including wood, glass and stone, provide a broad range of aesthetic choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/5584-flow-tables-from-nucraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Glass Tables from Prismatique</title>
		<link>http://hiltonheadofficefurniture.com/blog/5438-customized-glass-tables-from-prismatique/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/5438-customized-glass-tables-from-prismatique/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:09:57 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Prismatique]]></category>
		<category><![CDATA[Vidro]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/5438-/</guid>
		<description><![CDATA[VidroArt expands the extensive options available in the Vidro glass table series. A new technology for office tables, ceramic frit digital printing, allows the designer to place any image &#8211; graphic art, photography or corporate branding message &#8211; directly on &#8230; <a href="http://hiltonheadofficefurniture.com/blog/5438-customized-glass-tables-from-prismatique/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5442" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/VidroArt-tables.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/VidroArt-tables-300x225.jpg" alt="VidroArt Tables from Falcon" title="VidroArt-tables" width="300" height="225" class="size-medium wp-image-5442" /></a><p class="wp-caption-text">Custom Graphics on Glass</p></div>
<p>VidroArt expands the extensive options available in the Vidro glass table series. A new technology for office tables, ceramic frit digital printing, allows the designer to place any image &#8211; graphic art, photography or corporate branding message &#8211; directly on a glass tabletop without using films or laminations. </p>
<div id="attachment_5443" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/VidroArt-tables-3.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/VidroArt-tables-3-300x194.jpg" alt="Prismatique&#039;s VidroArt Tables" title="VidroArt-tables-3" width="300" height="194" class="size-medium wp-image-5443" /></a><p class="wp-caption-text">Horizontal White Board</p></div>
<p>The applications are now endless as Vidro can offer any single, solid color and VidroArt any specified image for tables of any size or shape. Art markerboards remind us that in offices creative ideas can be recorded on any surface including Vidro tables and that art can now be expressed on horizontal surfaces through VidroArt tables. </p>
<div id="attachment_5444" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/VidroArt-tables-2.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/VidroArt-tables-2-300x225.jpg" alt="VidroArt Tables from Prismatique" title="VidroArt-tables-2" width="300" height="225" class="size-medium wp-image-5444" /></a><p class="wp-caption-text">Dream it Get it</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/5438-customized-glass-tables-from-prismatique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectra Tables from Falcon</title>
		<link>http://hiltonheadofficefurniture.com/blog/5408-spectra-tables-from-falcon/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/5408-spectra-tables-from-falcon/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:06:17 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Tables]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Spectra]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/5408-/</guid>
		<description><![CDATA[Roll, Fold, and Store. That&#8217;s what Spectra Tables are designed for. Features 1.5&#8243; D 16 Gauge Steel Tubing legs Adjustable Glides 2&#8243; x 1&#8243; Steel Stretchers Camlock Design permits legs to fold one pair at a time Legs lock in &#8230; <a href="http://hiltonheadofficefurniture.com/blog/5408-spectra-tables-from-falcon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5411" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/Spectra-562650.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/Spectra-562650-300x257.jpg" alt="Spectra Tables from Falcon" title="Spectra-562650" width="300" height="257" class="size-medium wp-image-5411" /></a><p class="wp-caption-text">Clean Lines</p></div>
<p>Roll, Fold, and Store.  That&#8217;s what Spectra Tables are designed for.</p>
<div id="attachment_5412" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/spectra-562660.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/spectra-562660-300x300.jpg" alt="Falcon&#039;s Spectra Table" title="spectra-562660" width="300" height="300" class="size-medium wp-image-5412" /></a><p class="wp-caption-text">Folding Modesty Panel</p></div>
<p>Features</p>
<p>1.5&#8243; D 16 Gauge Steel Tubing legs<br />
Adjustable Glides<br />
2&#8243; x 1&#8243; Steel Stretchers<br />
Camlock Design permits legs to fold one pair at a time<br />
Legs lock in open and folded positions<br />
Options<br />
Spectra Caster<br />
Chrome Legs/Stretcher<br />
Ganging Mechanism<br />
Grommets<br />
Storage Truck<br />
Dimensions<br />
29&#8243; High</p>
<div id="attachment_5413" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/Spectra-562648.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/07/Spectra-562648-300x257.jpg" alt="Falcon&#039;s Spectra Table" title="Spectra-562648" width="300" height="257" class="size-medium wp-image-5413" /></a><p class="wp-caption-text">Rolls</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/5408-spectra-tables-from-falcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motus Tables from Halcon</title>
		<link>http://hiltonheadofficefurniture.com/blog/5196-motus-tables-from-halcon/</link>
		<comments>http://hiltonheadofficefurniture.com/blog/5196-motus-tables-from-halcon/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:39:48 +0000</pubDate>
		<dc:creator>Mobile Atom Media</dc:creator>
				<category><![CDATA[Conference and Meeting]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Conference Tables]]></category>
		<category><![CDATA[Halcon]]></category>
		<category><![CDATA[Motus]]></category>
		<category><![CDATA[Training Tables]]></category>

		<guid isPermaLink="false">http://hiltonheadofficefurniture.com/blog/5196-/</guid>
		<description><![CDATA[HALCON introduces MOTUS, a revolutionary conferencing solution for elegant corporate spaces. Integrated technology and intuitive functionality allow effortless transformation from boardroom to flexible, multi-use space. The series won best of competition and Gold for the Training and Work category at &#8230; <a href="http://hiltonheadofficefurniture.com/blog/5196-motus-tables-from-halcon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5201" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/06/MOTUS-HALCON1.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/06/MOTUS-HALCON1-300x225.jpg" alt="Halcon&#039;s Motus Series" title="MOTUS---HALCON(1)" width="300" height="225" class="size-medium wp-image-5201" /></a><p class="wp-caption-text">Elegant Learning Environments</p></div>
<p>HALCON introduces MOTUS, a revolutionary conferencing solution for elegant corporate spaces. Integrated technology and intuitive functionality allow effortless transformation from boardroom to flexible, multi-use space.  The series won best of competition and Gold for the Training and Work category at NeoCon 2011.  It also won Silver for the Conference category.</p>
<div id="attachment_5202" class="wp-caption aligncenter" style="width: 310px"><a href="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/06/MOTUS-HALCON.jpg"><img src="http://hiltonheadofficefurniture.com/blog/wp-content/uploads/2011/06/MOTUS-HALCON-300x223.jpg" alt="Motus from Halcon" title="MOTUS---HALCON" width="300" height="223" class="size-medium wp-image-5202" /></a><p class="wp-caption-text">Classy Conferencing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hiltonheadofficefurniture.com/blog/5196-motus-tables-from-halcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

